Journal Home Online First Current Issue Archive For Authors Journal Information 中文版

Strategic Study of CAE >> 2003, Volume 5, Issue 5

The Shortest Path for Mobile Robots in Obstacle Avoidance

College of Electrics and Information Engineering, Gansu University of Technology, Lanzhou 730050, China

Funding project:国家科技攻关项目(2002BA901A28);甘肃省省长基金项目(GS015-A52-012) Received: 2002-09-06 Revised: 2002-12-30 Available online: 2003-05-20

Next Previous

Abstract

An obstacle avoidance strategy for mobile robot is presented based on obstacle position and size information. Furthermore, rational robot paths in obstacle avoidance are discussed in detail, which leads to the final important result of optimal path for mobile robot to avoid an obstacle. Simple as the results are, they have been shown by simulations te be effective and convenient in implementation. A good application prospect of the result can thus be expected.

Figures

图1

图2

图3

图4

图5

图6

图7

图8

References

[ 1 ] BorensteinJ .Mobilerobot positioning:sensorsandtechniques[J].JournalofRoboticSystems, 1997, 14 (4) :231~249

[ 2 ] DenmeadeT .Apioneer’sjourneyintothesarcophagus[J].NuclearEngineeringInternational, 1998, 43 (5) :18~20

[ 3 ] HayatiS .Micro roverresearchforexplorationofmars[J].RoboticsandAutonomousSystems, 1997, 22 (3) :377~392

[ 4 ] CraneCD .Akinematicalanalysisofthespacestationremotemanipulatorsystem (SSRMS) [J].JournalofRoboticSystems, 1991, 8 (5) :637~658

[ 5 ] ThrunS .Minerva:Asecond generationmuseumtour guiderobot[J].MachineLearning, 1998, 33 (1) :41~76 link1

[ 6 ] HagerN .Cocoaatthevisualprogrammingchallenge1997[J].Computing, 1998, 9 (2) :151~169

[ 7 ] ThrunS .Learningmetric topologicalmapsforindoormobilerobotnavigation[J].AIJournal, 1998, 99 (1) :21~71

[ 8 ] ErbG .Canada’smobileservicingsystem[J].SpaceTechnology, 1990, 10 (1) :19~25

[ 9 ] AndreasK .Constructingmapsformobilerobotnavigationbasedonultrasonicrangedata[J].IEEETransactiononSystems, ManandCybernetics, 1996, 26 (2) :233~242

[10] DubinsLE .Oncurvesofminimallengthwithaconstraintonaveragecurvatureandwithprescribedinitialandterminal positionsandtangents[J].AmericanJournalofMathematics, 1957, 79:497~516

[11] ReedsJA , SheppLA .Optimalpathsforacarthatgoesbothforwardsandbackwards[J].PacificJournalofMathematics, 1990, 145 (2) :67~393

[12] ReisterDB , PinFG .Time optimaltrajectoriesformobilerobotswithtwoindependentlydrivenwheels[J].InternationalJournalofRoboticsResearch, 1994, 13 (1) :38~54

[13] BalkcomDJ, MasonMT .Timeoptimaltrajectoriesforboundedvelocitydifferentialdriverobots[J].IntJournalofRoboticsResearch, 2001, 20 (4) :402~409

Related Research