Introduction
Dietary fiber
Definition and classification
Analytical methods for characterizing dietary fiber
Crude fiber method
The detergent (Van Soest) methods
Total dietary fiber method
Dietary fiber in pig nutrition
Effects of fiber on pig growth performance
Effects of fiber on nutrient digestibility
Fiber effect on starch digestion
Fiber effect on protein digestion
Fiber effect on lipid digestion
Effects of fiber on viscera organs
Effects of fiber on energy metabolism
Effects of fiber on fermentation and intestinal health
Tab.1 Results of studies evaluating the effects of the type of non-starch polysaccharides on performance and gut health of pigs. |
Animal type | Challenge model | Basal diet | Type of NSPa | Response | Reference | |
---|---|---|---|---|---|---|
Performance | Intestinal health | |||||
Weanling pigs | E. coli | Rice | Soluble | ↓Daily gain | ↑Infection, PWD incidence, proliferation, pH | [85] |
Weanling pigs | E. coli | Rice | Soluble | No effect | ↑Infection, PWD incidence, proliferation; ↕pH | [84] |
Growing pigs | Lawsonia intracellularis | Corn-SBM | Insoluble | No effect | ↕Lesion length, diarrhea prevalence, proliferation | [94,95] |
Growing pigs | Swine dysentery | Triticale, barley | Soluble | No effect | ↓Infection, PWD incidence; ↕gut pH, SCFA | [88] |
Weanling pigs | Non | Rice, animal protein | Insoluble | No effect | ↓PWD incidence; firmer stool | [91] |
Weanling pigs | E. coli | Porridge oats, wheat, animal protein | Soluble | No effect | ↓Infection, PWD incidence, pH; ↑Lactobacillus: coliform | [93] |
Weanling pigs | Non | Corn, barley, soy protein concentrate | Insoluble | No effect | ↕PWD incidence, lactobacilli; ↑SCFA; ↓E. coli, coliforms | [89] |
Weanling pigs | E. coli | Corn, wheat, barley, SBM | Insoluble | No effect | ↕SCFA; ↓PWD incidence, E. coli; ↑microbial diversity | [96] |
Growing pigs | Non | Wheat, SBM | Soluble | No effect | ↕Immune response, bifidobacteria, lactobacilli, VFA; ↓Enterobacteriaceae | [97] |
E. coli: Escherichia coli; PWD: post-weaning diarrhea; SBM: soybean meal; SCFA: short-chain fatty acids; VFA: volatile fatty acids. The symbol ↑ indicates an increase in response criteria, ↓ indicates a decrease in response criteria, and ↕ indicates no effect on response criteria. a NSP: non-starch polysaccharides; NSP-containing diets are compared with non-antibiotic control diets for the entire experimental period; significance is defined as P<0.05. |
Effects of fiber on gestating sow behavior
Improving the feeding value of high-fiber diets
Tab.2 Effects of supplementing fiber-rich diets with carbohydrase complex on nutrient digestibility and performance in pigs. |
Diet composition | NSP enzyme | Pig | Nutrient digestibility | Performance | Reference |
---|---|---|---|---|---|
Wheat, SBM, wheat screening, millrun | Cellulase, galactanase, mannanase, and pectinase | Nursery | Improved DM, starch, energy, NSP, CP, and phytate digestibility | Improved growth rate and feed efficiency | [107] |
Corn, SBM, DDGS (corn or sorghum) | Xylanase, α-amylase, β-glucanase, and protease | Nursery | DM digestibility improved, but not CP and energy | Improved feed efficiency, but not growth rate | [108] |
Corn, SBM, DDGS (corn or sorghum) | Xylanase, α-amylase, β-glucanase, and protease | Grower-finisher | CP digestibility improved, but not DM and energy | No significant improvement | [108] |
Corn, barley, SBM, wheat DDGS | Xylanase, β-glucanase, and cellulase | Grower-finisher | Improved DM, CP, ether extract, and energy digestibility | Improved growth rate and feed efficiency | [109] |
Corn, SBM, corn DDGS | Xylanase, β-glucanase, and mannanase | Nursery | Not determined | No significant improvement | [110] |
Corn, SBM, corn DDGS | Xylanase, β-glucanase, protease, and mannanase | Grower-finisher | Not determined | No significant improvement in all four studies | [111] |
Wheat, barley, corn, SBM, CM, corn DDSG, wheat middlings, rye | Xylanase and β-glucanase | Grower-finisher | Improved DM, CP, and energy digestibility | Improved gilt growth performance, but not barrows | [112] |
Corn-SBM, wheat middling, fish meal | Xylanase, α-amylase, and protease | Nursery | Improved DM, CP, and energy digestibility | Improved growth rate and feed efficiency | [113] |
CM: canola meal; DDGS: distillers dried grains with solubles; CP: crude protein; DM: dry matter. |