Introduction
Coal power generation
Current status
Supercritical and ultra-sup2ercritical coal-fired power generation technology
Supercritical CFB boiler power generation technology
IGCC technology
Future perspectives
Coal conversion
Current status
Coal gasification
Tab.1 Technology development status of coal conversion technologies in China. |
Coal conversion technologies | Status by 2015 | Descriptions | |
---|---|---|---|
Coal gasification | Entrained-flow gasification | Commercial/mature | More than 100 gasifiers have been built or are planned to be built |
Fluidized gasification | Demonstration | Pilot test has been completed; commercial demonstration is now in progress | |
Fixed-bed gasification | Mature | Applied widely in China with most of the technologies being introduced from abroad | |
Underground coal gasification | Demonstration | A demonstration project has been operated successfully | |
Catalytic gasification | Pilot | Pilot tests are in progress | |
Hydro-gasification | Pilot | Pilot tests are in progress | |
Supercritical gasification | Pilot | The largest pilot plant test platform (6 t·d-1) in China was established in 2011 | |
Coal liquefaction | Direct | Commercial | The world¡¯s first and largest commercial plant has been operated successfully |
Indirect | Commercial | Several large-scale demonstration plants have been built | |
Coal-to-SNG | Pilot | Domestic researches are still at the stage of pilot research, with some going through the industrial sidetrack test successfully | |
Coal-to-olefin | Coal-to-methanol-to-olefin (coal-to-MTO) | Demonstration/commercial | Commercial demonstration plants have been built based on various pathways, such as dimethylether/methanol-to-olefin (DMTO), DMTO-II, and Sinopec methanol-to-olefin (S-MTO) |
Coal-to-methanol-to-propylene (coal-to-MTP) | Pilot | A pilot test has been completed; demonstration plants are under construction | |
Syngas selective conversion to light olefin | Laboratory | A new catalyst has reportedly been developed | |
Coal-to-methanol-to-aromatics | Demonstration | A pilot test has been completed; demonstration plants are under construction | |
Coal-to-methanol-to-ethylene glycol | Demonstration | Demonstration plants have been constructed | |
Low-rank coal pyrolysis | Pilot & demonstration | Pilot and demonstration projects have been built based on various pyrolyzers, such as revolver, moving bed, fluidized bed, and downer |
The status-rating method is in line with that of the Electric Power Research Institute (EPRI) [ 22]. “Mature” indicates significant commercial experience (several operating commercial units); “commercial” indicates nascent commercial experience; “demonstration” indicates a concept verified by an integrated demonstration unit; “pilot” indicates a concept verified by small pilot facility; “laboratory” indicates a concept verified by laboratory studies and initial hardware development. |
Coal liquefaction
Coal-to-SNG conversion
Coal-to-chemicals conversion
Low-rank coal pyrolysis
Future perspectives
Pollution control in coal-fired power plants
Current status
Policies and regulations
Tab.2 Related policies and regulations for pollution control. |
Regulation/policy | Emission limits (mg·(Nm-3)) | ||||
---|---|---|---|---|---|
SO2 | NOx | PM | Hg | ||
Emission standard of air pollutants for thermal power plants (GB 13223-2003) | 400 | 450 | 50 | ||
Emission standard of air pollutants for thermal power plants (GB 13223‒2011) | Normal area | 100 | 100 | 30 | |
Key emission limit area | 50 | 100 | 20 | 0.03 | |
Upgrade and transformation plan for energy saving and emission reduction in coal-fired power plants (2014-2020) | 35 | 50 | 10 |
Desulfurization technologies
Denitration technologies
PM control technologies
Demercuration technologies
Future perspectives
Carbon capture, utilization, and storage
Current status
CO2 capture technologies
Tab.3 Typical demonstration projects for post-combustion capture in coal-fired thermal power. |
No. | Project name | Project description | Site | Scale ((t CO2)·a-1) | Operating time |
---|---|---|---|---|---|
1 | Huaneng Gaobeidian CO2 Capture Project | Utilization: reuse in the beverage industry Specifications: rate>85%; CO2 purity>99.9% | Chaoyang, Beijing | 3 000 | 2008 |
2 | Huaneng Shidongkou CO2 Capture Project | Utilization: reuse in the beverage and other industries Specifications: CO2 purity>99.5% | Baoshan, Shanghai | 100 000 | 2010 |
3 | China Power Investment Co. Shuang-huai CO2 Capture Project | Utilization: industrial usage Specifications: rate>95%; CO2 purity>99.5% | Hechuan, Chongqing | 10 000 | 2010 |
CO2 transportation technologies
CO2 storage and utilization technologies
Tab.4 The potential for CO2 storage and utilization in China. |
Item | Product | Potential for CO2 storage | ||
---|---|---|---|---|
2020 | 2030 | |||
Storage | Saline aquifers | — | 119.194 Gt | |
Utilization | Geological | Oil, coal-bed methane, water, carbonates, etc. | 9.6-10.2 Mt·a-1 | 132.15-136.40 Mt·a-1 |
Chemical | Biodegradable polymer materials, alcohol, hydrocarbons | 40.34-40.46 Mt·a-1 | 111.05 Mt·a-1 | |
Biological | Micro algae biofuel/bio-fertilizer | 1292 kt·a-1 | 1.87 Mt·a-1 |