Introduction
Thermal technologies
Thermal desorption
Ex situ TD
In situ TD
Applications of TD
Smoldering
Incineration
Pyrolysis
In situ vitrification
Radio frequency heating/microwave heating
Hot air injection
Steam injection
Modeling considerations
Environmental compatibility and sustainability considerations
Thermal treatment leads to decomposition of soil constituents
Challenges and opportunities for ecosystem restoration
Challenges and opportunities for energy efficiency
Tab.1 Overview of thermal treatment technologies. |
Technology | Removal mechanisms | Treatment conditions | Contaminants targeted | Cost (2016 USD per metric ton) |
---|---|---|---|---|
Incineration | Oxidation | Atmosphere: aerobic temp.: 600–1600 °C [8,22,42] | Full range of hydrocarbons | $150–$2900 |
Ex situ TD | Desorption (pyrolysis and oxidation often occur) | Low temp.: 100–300 °C High temp.: 300–550 °C | Volatile and semi-volatile hydrocarbons, including refined fuels, creosote, rubber wastes, and TPH (boiling points below 300–550°C) [20] | $46–$99 [16,18,22] |
In situ TD | Desorption (pyrolysis and oxidation often occur) | Low temp.: 100–300 °C High temp.: 300–550 °C | Volatile and semi-volatile hydrocarbons, including refined fuels, creosote, rubber wastes, and TPH (boiling points below 300–550 °C) [20] | $70–$460 [16,18] |
Vitrification | Entrapment in molten glass, desorption, pyrolysis, oxidation | 1600–2000 °C [20,42,54] | Full range of hydrocarbons [11,20] | $486–$2900 [11,42] |
Pyrolysis | Pyrolytic reactions (thermal cracking, etc.), desorption | <550 °C [8] | Full range of hydrocarbons [8,20] | Lab scale only [8] |
Radio frequency/ microwave heating | Desorption, enhanced biodegradation, decreased viscosity | 150–200 °C | Low molecular weight hydrocarbons [10] | $400–$7500 [10,11] |
Hot air injection | Enhanced contaminant mobility | 100 °C | Usually used in conjunction with other methods.Light fuels, crude oils, and creosote [17] | $54–$82 [64] |
Steam injection | Enhanced contaminant mobility | 250 °C [10] | Hydrocarbons with boiling points below 250 °C [10] | $37–$380 |
Smoldering | Oxidation, pyrolysis, desorption | 600–1100 °C [38,39,111] | Full range of hydrocarbons; ideal TPH range of 31.2–104 g·kg–1 for crude oil; 28.4–142 g·kg–1 for coal tar [36] | $260–$330 [40] |
Fig.11 (a) Boiling temperatures of various petroleum hydrocarbons; (b) boiling temperatures of various hydrocarbon classes. Boiling temperature can be used to approximate effectiveness of different treatment technologies for various hydrocarbons. Incineration, pyrolysis, and vitrification also rely on mechanisms beyond desorption/boiling, but their high temperatures make them reliable for nearly all hydrocarbons. |