Introduction
Materials and methods
Amino acid analysis, sodium dodecyl sulfate polyacrylamide gel electrophoresis, and microscopy characterization
Porous zein scaffolds: Fabrication and sterilization
Cell culture and proliferation
MTT and CCK-8 assays
Statistical analysis
Results and discussion
Characterization of four sources of zein
Tab.1 Amino acid composition of four zein sources. |
Amino acid | Zein 1 | Zein 2 | Zein 3 | Zein 4 | ||||
---|---|---|---|---|---|---|---|---|
ng·mg-1 | % | ng·mg-1 | % | ng·mg-1 | % | ng·mg-1 | % | |
Asp | 31 076.188 | 5.2 | 31 797.767 | 5.3 | 29 592.712 | 5.3 | 30 082.844 | 5.3 |
Thr | 15 271.866 | 2.5 | 15 167.695 | 2.6 | 15 094.554 | 2.7 | 13 962.363 | 2.5 |
Ser | 31 716.602 | 5.3 | 31 694.453 | 5.3 | 29 706.826 | 5.3 | 27 307.124 | 4.8 |
Glu | 150 275.829 | 25.1 | 147 218.050 | 24.8 | 140 754.298 | 25.0 | 137 978.168 | 24.5 |
Gly | 6 514.847 | 1.1 | 6 666.862 | 1.1 | 5 702.660 | 1.0 | 5 629.660 | 1.0 |
Ala | 57 419.553 | 9.6 | 57 646.861 | 9.7 | 53 655.466 | 9.5 | 54 780.573 | 9.7 |
Val | 17 211.984 | 2.9 | 15 008.123 | 2.5 | 17 173.698 | 3.1 | 15 789.398 | 2.8 |
Cys | 7 857.047 | 1.3 | 11 607.190 | 2.0 | 6 596.639 | 1.2 | 12 912.832 | 2.3 |
Met | 6 565.298 | 1.1 | 9 777.207 | 1.6 | 9 057.595 | 1.6 | 9 544.431 | 1.7 |
Ile | 17 782.280 | 3.0 | 14 804.524 | 2.5 | 17 557.566 | 3.1 | 15 741.966 | 2.8 |
Leu | 118 507.485 | 19.8 | 111 625.500 | 18.8 | 107 670.201 | 19.2 | 108 041.489 | 19.2 |
Tyr | 29 833.976 | 5.0 | 29 885.841 | 5.0 | 26 706.572 | 4.8 | 26 592.639 | 4.7 |
Phe | 39 886.276 | 6.7 | 39 603.144 | 6.7 | 36 414.309 | 6.5 | 37 373.132 | 6.6 |
Lys | 428.899 | 0.1 | 129.941 | 0.0 | 0.000 | 0.0 | 0.000 | 0.0 |
His | 5 043.198 | 0.8 | 5 330.143 | 0.9 | 4 837.169 | 0.9 | 4 404.220 | 0.8 |
Arg | 7 262.791 | 1.2 | 7 431.617 | 1.2 | 7 502.331 | 1.3 | 7 323.227 | 1.3 |
Pro | 56 749.686 | 9.5 | 59 291.397 | 10.0 | 54 119.886 | 9.6 | 56 719.073 | 10.1 |
SDS-PAGE before and after sterilization
Tab.2 Intensity analysis for Fig. 4. |
Bands | Band 1 (25 kDa) | Band 2 (22 kDa) | ||
---|---|---|---|---|
Μg | % | μg | % | |
(b) | 1.90 | 45.9 | 2.24 | 54.1 |
(c) | 1.33 | 45.7 | 1.72 | 54.3 |
(d) | 1.85 | 45.7 | 2.20 | 54.3 |
Fig.5 SDS-PAGE images before and after γ-ray sterilization. (a) The marker; (b) zein 2; (c) zein 3; (d) zein 4; (e) the porous zein (zein 2) scaffolds sterilized with 20 kGy; (f) the porous zein (zein 2) scaffolds sterilized with 25 kGy; (g) the porous zein (zein 2) scaffolds sterilized with 30 kGy. |
Tab.3 Intensity analysis for Fig. 5. |
Bands | Band 1 (25 kDa) | Band 2 (22 kDa) | ||
---|---|---|---|---|
μg | % | μg | % | |
(b) | 1.69 | 43.3 | 2.21 | 56.6 |
(c) | 1.49 | 43.3 | 1.95 | 56.6 |
(d) | 1.39 | 43.3 | 1.82 | 56.6 |
(e) | 1.43 | 41.4 | 2.02 | 58.6 |
(f) | 1.28 | 41.6 | 1.80 | 58.4 |
(g) | 1.02 | 35.5 | 1.85 | 64.5 |
Cell proliferation
Fig.6 Proliferation of L929 cells on glass and zein film. (a) The proliferation curve obtained from the MTT assay; (b) the proliferation curve obtained from the CCK-8 assay. * indicates a significant difference (one-way ANOVA, P < 0.05, n = 6); ** indicates a highly significant difference (one-way ANONA, P < 0.01, n = 6). |
Tab.4 OD of backgrounds on glass and zein film. |
Surface | Glass slides | Zein film slides | ||||||
---|---|---|---|---|---|---|---|---|
PBS | PBS | Culture medium | Culture medium | PBS | PBS | Culture medium | Culture medium | |
MTT | − | + | − | + | − | + | − | + |
OD (DMSO) | 0.044 ± 0.003 | 0.045 ± 0.001 | 0.050 ± 0.001 | 0.063 ± 0.002 | 0.045 ± 0.001 | 0.142 ± 0.006 | 0.054 ± 0.001 | 0.246 ± 0.014 |