Introduction
Datasets and methodology
Datasets
Methodology
Results and discussion
Multidecadal variations and trends in annual mean surface air temperature anomalies (SATa) in observation
Tab.1 Models from Coupled Model Intercomparison Project Phase 5 (CMIP5) and the corresponding descriptions. |
Model | Institution | Resolution (lat × lon) | Data period | |
---|---|---|---|---|
His+ RCP4.5 | His+ RCP8.5 | |||
BCC-CSM1-1-m | Beijing Climate Center, China Meteorological Administration | 1.125° × 1.125° | 1900-2099 | 1900-2099 |
BNU-ESM | Beijing Normal University | 2.8° × 2.8° | 1900-2099 | 1900-2099 |
CanESM2 | Canadian Centre for Climate Modelling and Analysis | 2.8° × 2.8° | 1900-2099 | 1900-2099 |
CESM1-CAM5 | National Center for Atmospheric Research | 0.94° × 1.25° | 1900-2099 | 1900-2099 |
CMCC-CM | Euro-Mediterranean Center on Climate Change | 0.75° × 0.75° | 1900-2099 | 1900-2099 |
CNRM-CM5 | National Center for Meteorological Research | 1.4° × 1.4° | 1900-2099 | 1900-2099 |
GFDL-ESM2M | Geophysical Fluid Dynamics Laboratory | 2.0° × 2.5° | 1900-2099 | 1900-2099 |
GISS-E2-H | NASA Goddard Institute for Space Studies | 2.0° × 2.5° | 1900-2099 | 1900-2099 |
HadCM3 | Met Office Hadley Centre | 3.8° × 2.5° | 1900-2005 | 1900-2005 |
IPSL-CM5A-MR | Institute Pierre Simon Laplace | 1.27° × 2.5° | 1900-2099 | 1900-2099 |
MIROC-ESM-CHEM | Japan Agency for Marine-Earth Science and Technology, Atmosphere and Ocean Research Institute (The University of Tokyo), and National Institute for Environmental Studies | 2.8° × 2.8° | 1900-2099 | 1900-2099 |
MPI-ESM-P | Max Planck Institute for Meteorology | 1.865° × 1.875° | 1900-2005 | 1900-2005 |
MRI-ESM1 | Meteorological Research Institute | 1.121° × 1.125° | 1900-2005 | 1900-2005 |
NorESM1-ME, NorESM1-M | Norwegian Climate Centre | 1.89° × 2.5° | 1900-2099 | 1900-2099 |
Fig.1 (a-f) Time series and (g, h) linear trends (°C·decade-1) of weighted annual mean surface air temperature anomalies (SATa) over the globe, northern hemisphere (NH), southern hemisphere (SH), land in the NH and SH, and oceans in the NH and SH since 1900. (a) NH; (b) NH land; (c) NH ocean; (d) SH; (e) SH land; (f) SH ocean; (g) long-term trend; (h) multidecadal trend. (a-f) The black and red solid lines represent the globe and each hemispheric scale, respectively; the thin and thick lines denote the raw time series and decadal variability obtained from the 11-year running average, respectively. (g) The gray and black circles represent the 1900-2005 and 1900-2013 periods, respectively. (h) The orange, green, red, and blue circles denote the 1900-1944, 1945-1970, 1971-2000, and 2001-2013 periods, respectively. (g, h) The solid (hollow) circle indicates significant (insignificant) at a 95% confidence level; error bars show the 95% confidence interval, and the dashed lines are scale marks. |
Tab.2 Observed SATa trends in the globe, NH, SH, land in the NH and SH, and oceans in the NH and SH for different periods. |
Trend (°C·decade-1) | ||||||
---|---|---|---|---|---|---|
1900-2013 | 1900-2005 | 1900-1944 | 1945-1970 | 1971-2000 | 2001-2013 | |
Globe | 0.074 (0.07, 0.08) | 0.067 (0.06, 0.08) | 0.11 (0.08, 0.14) | 0 (-0.05, 0.05) | 0.16 (0.11, 0.21) | 0 (-0.02, 0.02) |
NH | 0.080 (0.07, 0.09) | 0.070 (0.06, 0.08) | 0.13 (0.10, 0.17) | -0.01 (-0.07, 0.05) | 0.22 (0.16, 0.28) | 0.04 (0, 0.80) |
SH | 0.067 (0.06, 0.07) | 0.067 (0.06, 0.07) | 0.07 (0.04, 0.10) | 0.02 (-0.04, 0.06) | 0.09 (0.03, 0.13) | -0.05 (-0.09, -0.01) |
NH land | 0.100 (0.08, 0.12) | 0.080 (0.06, 0.1) | 0.12 (0.08, 0.18) | -0.04 (-0.12, 0.06) | 0.30 (0.19, 0.43) | 0.05 (0.02, 0.09) |
SH land | 0.080 (0.07, 0.09) | 0.080 (0.07, 0.09) | 0.08 (0.04, 0.12) | 0.06 (-0.01, 0.15) | 0.14 (0.07, 0.24) | -0.02 (-0.17, 0.07) |
NH ocean | 0.066 (0.06, 0.08) | 0.060 (0.05, 0.07) | 0.14 (0.10, 0.17) | -0.01 (-0.06, 0.04) | 0.18 (0.12, 0.21) | 0.01 (-0.02, 0.05) |
SH ocean | 0.065 (0.06, 0.07) | 0.065 (0.06, 0.07) | 0.07 (0.04, 0.10) | 0.01 (-0.05, 0.06) | 0.08 (0.03, 0.12) | -0.06 (-0.08, -0.01) |
Bold type indicates a trend that is significant at a 95% confidence level. The range in brackets indicates the 95% confidence interval. |
Multidecadal variations and trends in model-simulated SATa and future projections
Fig.2 Time series of weighted annual mean SATa of the (a) globe, (b) NH, (c) SH, (d) NH land, (e) SH land, (f) NH ocean, and (g) SH ocean from the models (gray lines), multi-model ensemble (MME) mean (green lines), and HadCRUT4 reanalysis data (black lines) from 1900 to 2005. Linear trends (°C·decade-1) in weighted annual mean SATa from the MME of the 15 CMIP5 models (the gray circle) and observation data (the black circle) during (h) 1900-2005, (i) 1900-1944, (j) 1945-1970, and (k) 1971-2000. The hollow and solid circles, error bars, and dashed lines have the same meanings as in Fig. 1. |
Fig.3 Weighted linear trend (°C·decade-1) in the models for the (a) globe, (b) NH, (c) SH, (d) NH land, (e) SH land, (f) NH ocean, and (g) SH ocean from 2001 to 2013 under RCP4.5 (blue circles) and RCP8.5 (red circles). The dashed line indicates the value of the trend from HadCRUT4 reanalysis, and the shaded area covers the 50% confidence interval. Error bars show the 50% confidence interval for each model. |
Tab.3 Modeled SATa trends in the globe, NH, SH, land in the NH and SH, and oceans in the NH and SH for different periods. |
Period | Model | Trend (°C·decade-1) | ||||||
---|---|---|---|---|---|---|---|---|
Globe | NH | SH | NH land | SH land | NH ocean | SH ocean | ||
1900-2005 | BCC-CSM1-1-m CMCC-CM GFDL-ESM2M NorESM1-ME | 0.07 0.05 0.05 0.05 | 0.11 0.05 0.07 0.05 | 0.04 0.06 0.02 0.05 | 0.14 0.07 0.09 0.06 | 0.07 0.09 0.03 0.06 | 0.10 0.03 0.07 0.05 | 0.04 0.06 0.02 0.04 |
1900-1944 | BCC-CSM1-1-m CMCC-CM GFDL-ESM2M NorESM1-ME | 0.02 0.01 0.02 0.08 | 0.12 -0.02 0.07 0.08 | -0.07 0.04 -0.02 0.07 | 0.16 -0.01 0.08 0.12 | -0.03 0.04 -0.02 0.08 | 0.09 -0.02 0.07 0.07 | -0.07 0.03 -0.02 0.07 |
1945-1970 | BCC-CSM1-1-m CMCC-CM GFDL-ESM2M NorESM1-ME | 0.02 0.01 -0.08 -0.01 | -0.04 0.02 -0.10 0.05 | 0.06 -0.01 -0.06 -0.09 | -0.08 0.02 -0.12 0.07 | 0.04 0.12 -0.16 -0.12 | 0 0.01 -0.07 0.05 | 0.07 -0.03 -0.04 -0.08 |
1971-2000 | BCC-CSM1-1-m CMCC-CM GFDL-ESM2M NorESM1-ME | 0.20 0.18 0.15 0.10 | 0.21 0.24 0.21 0.07 | 0.21 0.10 0.11 0.14 | 0.24 0.32 0.26 0.06 | 0.21 0.11 0.11 0.15 | 0.17 0.21 0.17 0.08 | 0.21 0.10 0.11 0.14 |
Fig.4 Projected (2006-2099) time series of annual mean SATa for the globe and for each hemispheric scale based on the MME of the four CMIP5 models (BCC-CSM1-1-m, CMCC-CM, GFDL-ESM2M, and NorESM1-ME) under RCP4.5 (blue lines) and RCP8.5 (red lines). (a) Globe; (b) NH; (c) SH; (d) NH land; (e) SH land; (f) NH ocean; (g) SH ocean. |
Discussion
Conclusions
Fig.5 As in Fig. 2, but for FGOALS-g2, FIO-ESM, GFDL-CM2p1, GISS-E2-R-CC, INMCM4, and MPI-ESM-LR from 1900 to 2013. The dark gray and blue lines represent the six models and their MME from 2006 to 2013 under RCP4.5. (a) Globe; (b) NH; (c) SH; (d) NH land; (e) SH land; (f) NH ocean; (g) SH ocean; (h) 1900-2005; (i) 1900-1944; (j) 1945-1970; (k) 1971-2000; (l) 2001-2013. |