1. Introduction
2. The revolution, self-rotation, and flipping of particles in a gas cyclonic flow field
3. Organic waste liquid cyclonic gas stripping and the classification of inorganic particles through airflow acceleration
3.1. The concept behind the new technology
3.2. Application in Sinopec’s first ebullated-bed hydro-treatment demonstration unit for residual oil
Fig. 6 (a) The industrial demonstration unit for the ebullated-bed hydro-treatment of residual oil. (b) The installation used for cyclonic gas stripping and airflow acceleration classification of high-activity catalysts: (1) blower; (2) pulsating airflow generator; (3) screw feeder; (4) gas-stripping cyclone; (5) airflow acceleration classifier; (6) cyclone separator. |
Table 1 Physical properties of catalysts before and after airflow acceleration classification. |
Physical property | Original spent catalysts | High-activity catalysts |
---|---|---|
Oil content (%) | 31.8 | 1.7 |
Particle density (g·mL−1) | 1.813 | 1.705 |
Specific surface area (m2·g−1) | 32.1 | 69.5 |
Pore volume (cm3·g−1) | 0.16 | 0.44 |
Carbon content (%) | 22.87 | 11.69 |
Hydrogen content (%) | 3.04 | 1.35 |
Molybdenum content (%) | 0.71 | 0.97 |
Nickel content (%) | 2.4 | 3.4 |
Vanadium content (%) | 10 | 14 |
Table 2 Catalyst activity for different catalysts. |
Performance | High-activity catalysts | Low-activity catalysts | Original spent catalysts | Fresh catalysts |
---|---|---|---|---|
HDS | 55.4% | 50.2% | 51.6% | 81.4% |
HDCCR | 62.5% | 63.0% | 61.9% | 66.3% |
HDM (Ni + V) | 96.7% | 97.0% | 96.8% | 98.0% |
Yield of residual over 500 °C | 65.6% | 64.8% | 64.2% | 58.3% |
3.3. Comparisons between cyclonic gas stripping and fixed-bed stripping
Table 3 A technical comparison of oily catalyst treatment by T-STAR and STRONG. |
Performance | T-STAR (Axens, USA) | STRONG (Sinopec, China) |
---|---|---|
Operation method | Intermittent | Continuous |
Oil removal | Fixed-bed gas stripping | Cyclonic gas stripping; the high-speed self-rotation and flipping of the particles in the cyclonic flow field can greatly improve the centrifugal removal and mechanical stripping of pore oil |
Catalyst classification | None; all the catalyst particles are discharged | Can achieve the classification and reuse of high-activity catalyst particles; reduces the fresh catalyst consumption of the device |
Oil-removal efficiency | 8.2% (150 °C) | 53.1% (150 °C) |
28.4% (200 °C) | 72.1% (200 °C) | |
71.5% (250 °C) | 87.6% (250 °C) | |
89.4% (300 °C) | 96.1% (300 °C) | |
Stripping time | 7200 s | 10 s |
Energy consumption | Processing time is long, high energy consumption | The high-speed self-rotation and flipping of catalysts enhanced the cyclonic gas stripping, leading to lower energy consumption |
4. Industrial amplification of the new technology in a 2 × 106 t·a−1 ebullated-bed hydro-treatment process for residual oil
Fig. 12 The process flow for the separation and recovery of discharged organic waste from ebullated-bed hydro-treatment for residual oil with a processing capacity of 2 × 106 t·a−1. (1,2) Ebullated-bed reactor; (3) metering tank; (4) adding tank; (5) activating hydrocyclone; (6) heater; (7) gas-stripping cyclone; (8) pulsating airflow generator; (9) airflow acceleration classifier; (10) blower; (11) nitrogen scrubber tower; (12) cooling pump; (13) condenser. |
Table 4 The products of the organic waste liquid treatment of ebullated-bed hydro-treatment for residual oil with a processing capacity of 2 × 106 t·a−1. |
Product | Main indicators | Production (kg·h−1) | Production (t·a−1) | Usage |
---|---|---|---|---|
Recycled oil | Diesel oil containing asphaltene and resin | 369 | 3100 | Device recycling |
High-activity catalysts | Accounts for 30% of the spent catalyst; the average activity is higher than 80% of fresh catalyst activity | 77 | 647 | Device reuse |
Low-activity catalysts | Accounts for 70% of the spent catalyst; the oil content is less than 2% | 181 | 1520 | Metal recycling |
5. Conclusions
Nomenclature
D | Diameter of cyclone swirl chamber (mm) |
do | Diameter of cyclone vortex finder (mm) |
du | Diameter of underflow orifice (mm) |
a | Cyclone inlet width (mm) |
b | Cyclone inlet height (mm) |
Lo | Length of cyclone vortex finder (mm) |
Ls | Length of cyclone swirl chamber (mm) |
Lu | Length of cyclone underflow pipe (mm) |
L | Total length of cyclone (mm) |
ωθ | Speed of particle revolution in cyclone (rad·s−1) |
ωm | Speed of particle self-rotation in cyclone (rad·s−1) |
ωn | Speed of particle flipping in cyclone (rad·s−1) |