1. Introduction
2. Methodology
2.1. Goal, scope, and system boundaries
Table 1 Physical characteristics of the GIP and OPCaer. |
Physical characteristics | GIP | OPCaer |
---|---|---|
Material properties | ||
Thermal conductivity (W·(m·K)−1) | 0.183 | 0.154 |
Compressive strength (MPa) | 4.6 | 4.1 |
Density (g·cm−3) | 1.04 | 0.60 |
Reference flow | ||
Blocks | 50 | 50 |
Dimensions (cm) | 20 × 10 × 6.3 | 20 × 10 × 5 |
Volume (m3) | 0.063 | 0.050 |
Weight (kg) | 65.5 | 30.0 |
2.2. Life-cycle inventory
2.2.1. Goethite-based inorganic polymer
Table 2 The inventory for the production of 65.5 kg of GIP. |
Inventory | Quantity | Unit | Notes & references | |
---|---|---|---|---|
Plasma fuming | Input | |||
Goethite | 82.3 | kg | ||
Electricity | 98.7 | kW·h | Norwegian electricity mix; value collected at the fuming plant | |
Coal | 6.5 | kg | [7] | |
Methane | 1.8 | m3 | [7] | |
Output | ||||
Fumed slag | 49.4 | kg | Value collected at the fuming plant | |
CO2 | 21.7 | kg | Stoichiometric calculation | |
SO2 | 20.0 | kg | Value collected at the fuming plant | |
ZnO powder | 2.8 | kg | 3.5% of goethite [7] | |
Transportation | Fumed slag | 49.4 | kg | Shipping 1500 km |
Metal oxide powder | 2.8 | kg | ||
Alkali activation | Input | |||
Fumed slag | 49.4 | kg | All data for alkali activation processes are collected during lab experiments | |
Sodium silicate | 3.59 | kg | ||
Sodium hydroxide | 2.25 | kg | ||
Aluminum powder | 0.14 | kg | ||
Water | 10.12 | kg | ||
Electricity | 0.005 | kW·h | Belgian electricity mix | |
Output | ||||
Goethite-based inorganic polymers | 65.5 | kg | ||
Avoided impact | Goethite landfilling | 82.3 | kg | |
Natural zinc ore | 2.8 | kg | Mining and shipping 5000 km |
Table 3 Goethite composition from zinc production; goethite is an Fe-Si-based residue with a low amount of calcium (Ca). |
Fe (wt%) | SiO2 (wt%) | CaO (wt%) | Zn (wt%) | Pb (wt%) | Other elements (traces) | |
---|---|---|---|---|---|---|
Goethite sludge composition | 24–36 | 3.7–8.4 | 0.7–6.1 | 5.9–12.9 | 1.5–3.7 | In, Ge, S, Ag, As, Tl, Cd,… |
2.2.2. Autoclaved aerated OPC concrete
Table 4 Inputs/outputs for autoclaved aerated OPC concrete (reference flow = 30 kg) [27]. |
Inventory | Ratio | Quantities for 1 m2 | |
---|---|---|---|
Inputs | Silica sand | 48.5 wt% | 14.55 kg |
Quicklime | 8.5 wt% | 2.55 kg | |
OPC | 24.0 wt% | 7.20 kg | |
Aluminum | 0.1 wt% | 0.03 kg | |
Anhydrite | 2.5 wt% | 0.75 kg | |
Water | 16.4 wt% | 4.92 kg | |
Outputs | Electricitya | — | 1.725 kW·h |
Diesel | — | 0.21 kW·h |
2.3. Life-cycle impact assessment
3. Results
3.1. Result description
Table 5 LCIA midpoint results. |
Impact category | Unit | GIP | OPCaer |
---|---|---|---|
Agricultural land occupation | m2a | 1.18 | 0.509 |
Climate change | kg CO2-eq | 35 | 12.5 |
Fossil depletion | kg oil-eq | 3.86 | 1.78 |
Freshwater ecotoxicity | kg 1.4-DB-eq | −0.546 | 0.233 |
Freshwater eutrophication | kg P-eq | −0.031 | 0.001 |
Human toxicity | kg 1.4-DB-eq | −1270 | 2.05 |
Ionizing radiation | kg U235-eq | 3.17 | 1.48 |
Marine ecotoxicity | kg 1.4-DB-eq | −0.78 | 0.195 |
Marine eutrophication | kg N-eq | 0.001 | 0.003 |
Metal depletion | kg Fe-eq | −2.6 | 0.463 |
Natural land transformation | m2 | 0.016 | 0.001 |
Ozone depletion | kg CFC-11-eq | 3.18 × 10−6 | 7.28 × 10−7 |
Particulate matter formation | kg PM10-eq | 4.02 | 0.011 |
Photochemical oxidant formation | kg NMVOC | 1.65 | 0.023 |
Terrestrial acidification | kg SO2-eq | 20.1 | 0.025 |
Terrestrial ecotoxicity | kg 1.4-DB-eq | 0.002 | 0.001 |
Urban land occupation | m2a | −0.306 | 0.058 |
Water depletion | m3 | 1300 | 21.3 |
Table 6 Process contribution analysis of endpoint results. |
Strategy | Inventory | Human health (DALY) | Ecosystem (species·a−1) | Resources ($) |
---|---|---|---|---|
OPCaer | 2.17 × 10−5 | 1.09 × 10−7 | 0.3271 | |
GIP | Electricity | 1.47 × 10−5 | 7.31 × 10−8 | 0.22940 |
Coal | 2.19 × 10−6 | 9.28 × 10−9 | 0.24711 | |
Off-gas methane | 3.55 × 10−6 | 1.90 × 10−8 | 0.02561 | |
Direct emissions (CO2 and SO2) | 1.07 × 10−3 | 2.88 × 10−7 | 0 | |
Total in plasma fuming | 1.09 × 10−3 | 3.89 × 10−7 | 0.502 | |
Electricity | 2.30 × 10−9 | 1.24 × 10−11 | 0.0000676 | |
Water | 7.78 × 10−9 | 2.95 × 10−11 | 0.0001607 | |
Sodium hydroxide | 8.69 × 10−6 | 2.78 × 10−8 | 0.1462 | |
Sodium silicate | 8.40 × 10−6 | 2.82 × 10−8 | 0.1648 | |
Aluminum | 8.00 × 10−7 | 2.59 × 10−9 | 0.01488 | |
Total in inorganic polymerization | 1.79 × 10−5 | 5.86 × 10−8 | 0.326 | |
Transportation (fumed slag + metal oxide powder) | 2.87 × 10−6 | 8.03 × 10−9 | 0.0503943 | |
Avoided goethite landfilling | −8.51 × 10−4 | −1.10 × 10−8 | −0.08709 | |
Avoided natural zinc ore + transport | −1.20 × 10−5 | −1.37 × 10−8 | −0.3404 |