1. Introduction
Table 1 Powdery mildew-resistance genes reported in wheat and their chromosomal distribution. |
Chromosome | Locus | Genes from T. aestivum | Genes from alien species |
---|---|---|---|
1A | Pm3, Pm25 | Pm3a [13], Pm3b [13], Pm3c [14], Pm3d [15], Pm3e [15], Pm3f [15], Pm3g [16], Pm3h [16], Pm3i [16], Pm3j [16], Pm3l [17], Pm3m [18], Pm3n [18], Pm3o [18], Pm3p [18], Pm3q [18], Pm3r [18] | Pm3k (T. turgidum dicoccon) [17], (Secale cereale (S. cereale)) [19], Pm25 (T. boeoticum) [20] |
2A | Pm4, Pm50 | Pm4c (Pm23) [9], Pm50 [21] | Pm4a (T. dicoccum) [14,22], Pm4b (T. carthlicum) [23,24], Pm4d (T. monococcum) [25] |
3A | Pm44 | Pm44 [26] | |
4A | Pm16 | Pm16 (T. dicoccoides) [27] | |
5A | Pm55 | Pm55 (5AL/5DL) (Dasypyrim villosa) [28] | |
6A | Pm21, Pm56 | Pm21 (Pm31) (Haynaldia villosa) [29,30], Pm56 (S. cereale) [116] | |
7A | Pm1, Pm9, Pm37, Pm59, Pm60 | Pm1a [31,32], Pm1c (Pm18) [7,33], Pm1e (Pm22) [8], Pm9 [34], Pm59 [117] | Pm1b (T. monococcum) [7], Pm1d (Aegilops speltoides (Ae. speltoides)) [7], Pm37 (T. timopheevi) [35], Pm60 (T. urartu) [81] |
1B | Pm8, Pm28, Pm32, Pm39 | Pm28 [36], Pm39 [37] | Pm8 (Pm17) (S. cereale) [10], Pm32 (Ae. speltoides) [38] |
2B | Pm6, Pm26, Pm33, Pm42, Pm49, Pm51, Pm52, Pm57 | Pm52 [1] | Pm6 (T. timopheevi) [39,40], Pm26 (T. dicoccoides) [41], Pm33 (T. carthlicum) [42], Pm42 (T. turgidum dicoccon) [43], Pm49 (T. turgidum dicoccon) [44], Pm51 (Thinopyrum ponticum (Th. ponticum)) [45], Pm57 (Ae. searsii) [46] |
3B | Pm13, Pm41 | Pm13 (Ae. longissima) [47], Pm41 (T. turgidum dicoccon) [48] | |
4B | Pm7 | Pm7 (S. cereale) [49,50] | |
5B | Pm30, Pm36, Pm53 | Pm30 (T. dicoccoides) [51], Pm36 (T. turgidum dicoccon) [52], Pm53 (Ae. speltoides) [53] | |
6B | Pm11, Pm12, Pm14, Pm20, Pm27, Pm54 | Pm11 [54], Pm14 [55], Pm54 [56] | Pm12 (Ae. speltoides) [57], Pm20 (S. cereale) [49], Pm27 (T. timopheevii) [58] |
7B | Pm5, Pm40, Pm47 | Pm5c [59], Pm5d [59,60], Pm5e [61], Pm47 [62] | Pm5a (T. dicoccum) [63], Pm5b (T. dicoccum) [59], Pm40 (Th. intermedium) [4,64] |
1D | Pm10, Pm24 | Pm10 [65], Pm24a [66,67], Pm24b [68] | |
2D | Pm43, Pm58 | Pm43 (Th. intermedium) [69], Pm58 (Ae. tauschii) [6] | |
5D | Pm2, Pm34, Pm35, Pm46 | Pm2c [70,71], Pm46 (Pm48) [12] | Pm2a (Ae. tauschii) [72,73], Pm2b (Agropyron cristatum) [70], Pm34 (Ae. tauschii) [74], Pm35 (Ae. tauschii) [75] |
6D | Pm45 | Pm45 [76] | |
7D | Pm15, Pm19, Pm29, Pm38 | Pm15 [55], Pm38 [77] | Pm19 (Ae. squarrosa) [72,73], Pm29 (Ae. ovate) [78] |
Table 2 The different distributions of formally named powdery mildew-resistance genes on wheat A, B, and D genomes. |
Genome | Number of loci | Number of Pm genes (genes from alien species) | Proportion of alien genes | Mean number of alleles per average locus |
---|---|---|---|---|
A | 14 | 42 (14) | 0.33 | 3.00 |
B | 27 | 32 (22) | 0.69 | 1.19 |
D | 13 | 17 (8) | 0.47 | 1.31 |
2. The contribution of alien Pm genes to the improvement of wheat resistance to powdery mildew
2.1. Alien Pm genes widely used in Chinese wheat breeding
2.2. The great potential of Pm40 in wheat resistance breeding
Table 3 Infection types on wheat seedlings inoculated with Bgt isolates from different areas. |
Isolate | Source | Wheat line (gene) | ||
---|---|---|---|---|
Coker 747 (Pm6) | Liangxing 99 (Pm52) | L658 (Pm40) | ||
Bgt68-2 | Beijing | 0 | 0 | 0 |
Bgt74-1 | Hebei | 3 | 0 | 0 |
Bgt87 | Beijing | 3 | 0 | 0 |
Bgt74-3 | Hebei | 3 | 0 | 0 |
Bgt86-3 | Jiangsu | 2 | 0 | 0 |
Bgt75-1 | Henan | 2 | 0 | 0 |
Bgt75-2 | Henan | 3 | 0 | 0 |
Bgt82-3 | Shandong | 0 | 0 | 0 |
Bgt88-3 | Shandong | 3 | 0 | 0 |
Bgt77-1 | Henan | 3 | 0 | 0 |
Bgt83-1 | Shandong | 0 | 0 | 0 |
Bgt81-2 | Shandong | 4 | 0 | 0 |
Bgt68-1 | Beijing | 1 | 0 | 0 |
Bgt69-1 | Hebei | 3 | 0 | 0 |
Bgt82-2 | Shandong | 0 | 0 | 0 |
Bgt78-3 | Henan | 2 | 0 | 0 |
Bgt79-2 | Shandong | 3 | 3 | 0 |
Bgt44-6 | Shandong | 3 | 3 | 0 |
Bgt76-3 | Henan | 3 | 0 | 0 |
Bgt78-2 | Henan | 3 | 0 | 0 |
Bgt68-3 | Beijing | 1 | 0 | 0 |
Bgt73-3 | Hebei | 1 | 0 | 0 |
Bgt72 | Hebei | 2 | 0 | 0 |
Bgt71-2 | Hebei | 2 | 0 | 0 |
Bgt44-4 | Shandong | 0 | 3 | 0 |
Bgt79-3 | Shandong | 2 | 3 | 0 |
Bgt75-3 | Henan | 3 | 2 | 0 |
Bgt28 | Sichuan | — | — | 0 |
Fig. 1 Powdery mildew responses on infected leaves of Pm40. (a) Wheat line L658 (Pm40) in the field; (b) infected leaves of the wheat lines L658 (resistant) and MY11 (susceptible) in the greenhouse 14 days after inoculation; (c) infected leaves of wheat lines L658 and MY11 in the field. |